<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Loving&#039;s Blog &#187; roomtoread</title>
	<atom:link href="http://adamloving.com/tag/roomtoread/feed" rel="self" type="application/rss+xml" />
	<link>http://adamloving.com</link>
	<description>Seattle Social Web Development</description>
	<lastBuildDate>Fri, 20 Jan 2012 18:07:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Startup a Week &#8211; Day 5</title>
		<link>http://adamloving.com/internet-programming/a-startup-a-week-day-5</link>
		<comments>http://adamloving.com/internet-programming/a-startup-a-week-day-5#comments</comments>
		<pubDate>Sun, 27 Apr 2008 02:23:56 +0000</pubDate>
		<dc:creator>Adam Loving</dc:creator>
				<category><![CDATA[Projects, Programming, Technology]]></category>
		<category><![CDATA[cambodia]]></category>
		<category><![CDATA[designcommission]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[roomtoread]]></category>

		<guid isPermaLink="false">http://adamloving.com/2008/04/27/a-startup-a-week-day-5/</guid>
		<description><![CDATA[With less than eight hours to go, the team comes together one last time for the conclusion to Episode One of &#8220;A Startup A Week&#8221;. The concept of the show is to bring together top developers and designers, pitch them an idea for a startup, and give them just one week to take the idea [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://visitmix.com/blogs/kleneway/1053/player/" frameborder="0" height="325" scrolling="no" width="320"></iframe>With less than eight hours to go, the team comes together one last time for the conclusion to Episode One of &#8220;A Startup A Week&#8221;.  The concept of the show is to bring together top developers and designers, pitch them an idea for a startup, and give them just one week to take the idea from concept to reality.Today the team prepares for the final presentation to the head of the Seattle chapter of the non-profit Room to Read.  Our team is building out a Facebook application that can use the viral power of the social graph to raise money for a computer lab in Cambodia.If you&#8217;re watching this video right now, chances are that you had access to a computer when you were a child &#8211; or your children have access today.  In just five minutes, you can help be a part of a community that will share that gift with real children living in Cambodia right now.Here&#8217;s how:Click <a href="http://apps.facebook.com/labbuilder">here to view the application</a>Dedicate a five dollar brick to a friend or loved oneShare the app with five of your friendsThe person at the top of the leaderboard at the end of the project will get to dedicate the school, and everyone who donates will receive updates on the progress of the lab.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamloving.com/internet-programming/a-startup-a-week-day-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Startup a Week &#8211; Day 4</title>
		<link>http://adamloving.com/internet-programming/a-startup-a-week-day-4</link>
		<comments>http://adamloving.com/internet-programming/a-startup-a-week-day-4#comments</comments>
		<pubDate>Fri, 25 Apr 2008 05:28:40 +0000</pubDate>
		<dc:creator>Adam Loving</dc:creator>
				<category><![CDATA[Projects, Programming, Technology]]></category>
		<category><![CDATA[designcommission]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linq]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[roomtoread]]></category>

		<guid isPermaLink="false">http://adamloving.com/2008/04/25/a-startup-a-week-day-4/</guid>
		<description><![CDATA[It&#8217;s Thursday and the team has just one day remaining to complete their project for &#8220;A Startup A Week&#8221;. The concept of the show is to bring together a few rockstar developers and designers, pitch them an idea for a startup, and give them just one week to take the idea from concept to reality. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://visitmix.com/blogs/kleneway/1049/player/" frameborder="0" height="325" scrolling="no" width="320"></iframe></p>
<p>It&#8217;s Thursday and the team has just one day remaining to complete their project for &#8220;A Startup A Week&#8221;.  The concept of the show is to bring together a few rockstar developers and designers, pitch them an idea for a startup, and give them just one week to take the idea from concept to reality. </p>
<p>For the initial project of this series, our team is building out a Facebook application that can use the viral power of the social graph to raise money for a computer lab in Cambodia via the non-profit Room to Read.  On this episode, our developer Adam Loving shows how he used LINQ and SQL Server to keep track of donations, our designer Jay Dokken of Design Commission gives us a very quick sneak preview of his awesome design, and Kyle Cressman sits down with our special guest Dominic Canterbury from D/C Strategic.  </p>
<p>With less than 48 hours remaining, can our team come together and create a startup in a week?  Stay tuned for the finale tomorrow, and be sure to check out the first three days of A Startup A Week &#8211; Episode One.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamloving.com/internet-programming/a-startup-a-week-day-4/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Startup a Week &#8211; Lab Builder &#8211; Wednesday Day 3</title>
		<link>http://adamloving.com/internet-programming/a-startup-a-week-lab-builder-wednesday-day-3</link>
		<comments>http://adamloving.com/internet-programming/a-startup-a-week-lab-builder-wednesday-day-3#comments</comments>
		<pubDate>Thu, 24 Apr 2008 05:33:06 +0000</pubDate>
		<dc:creator>Adam Loving</dc:creator>
				<category><![CDATA[Projects, Programming, Technology]]></category>
		<category><![CDATA[cambodia]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[roomtoread]]></category>

		<guid isPermaLink="false">http://adamloving.com/2008/04/24/a-startup-a-week-lab-builder-wednesday-day-3/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://visitmix.com/blogs/kleneway/1047/player/" frameborder="0" height="325" scrolling="no" width="320"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://adamloving.com/internet-programming/a-startup-a-week-lab-builder-wednesday-day-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Startup a Week &#8211; Day 2</title>
		<link>http://adamloving.com/internet-programming/a-startup-a-week-day-2</link>
		<comments>http://adamloving.com/internet-programming/a-startup-a-week-day-2#comments</comments>
		<pubDate>Tue, 22 Apr 2008 16:27:56 +0000</pubDate>
		<dc:creator>Adam Loving</dc:creator>
				<category><![CDATA[Projects, Programming, Technology]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[roomtoread]]></category>

		<guid isPermaLink="false">http://adamloving.com/2008/04/22/a-startup-a-week-day-2/</guid>
		<description><![CDATA[See what it takes to build a Facebook app. We never captured on camera the &#8220;revolutionary change&#8221; I was asking for. Basically, the idea I came up with was to switch from asking for direct donations to going to an ad based model. Making that switch was too risky. We would have to come up [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>See what it takes to build a Facebook app.</p>
<p><iframe src="http://visitmix.com/blogs/kleneway/1042/player/" frameborder="0" height="325" scrolling="no" width="320"></iframe></p>
<p>We never captured on camera the &#8220;revolutionary change&#8221; I was asking for. Basically, the idea I came up with was to switch from asking for direct donations to going to an ad based model. Making that switch was too risky. We would have to come up with something that was so entertaining it would reach millions of people virally. We had thrown around some ideas on day one like &#8220;donate your favorite books.&#8221; However, facing the fact that it was Tuesday, I didn&#8217;t fight for a revolutionary change. I thought it would be enough to leverage Jay&#8217;s great design skills to create something that was beautiful to look at &#8211; and thus compel visitors to donate.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamloving.com/internet-programming/a-startup-a-week-day-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

