<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Loving&#039;s Blog &#187; Microsoft</title>
	<atom:link href="http://adamloving.com/tag/microsoft/feed" rel="self" type="application/rss+xml" />
	<link>http://adamloving.com</link>
	<description>Seattle Social Web Development</description>
	<lastBuildDate>Fri, 20 Jan 2012 18:07:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trading Bandwagons</title>
		<link>http://adamloving.com/internet-programming/trading-bandwagons</link>
		<comments>http://adamloving.com/internet-programming/trading-bandwagons#comments</comments>
		<pubDate>Thu, 19 Jun 2008 06:10:09 +0000</pubDate>
		<dc:creator>Adam Loving</dc:creator>
				<category><![CDATA[Projects, Programming, Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://adamloving.com/?p=250</guid>
		<description><![CDATA[Up until 2007, I had resigned to being on the  Microsoft bandwagon. Working with Microsoft technologies during the day paid my salary, and Windows XP delivered my TV at night. Being a Seattle native (and lover) &#8211; it seemed like a safe choice. In the last year, I&#8217;ve switched to a new faster moving bandwagon [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" style="float: left;" src="http://ruimartins.net/photos/funny/BandWagon.jpg" alt="photo from rulmartins.net" width="350" height="225" /> Up until 2007, I had resigned to being on the  Microsoft bandwagon. Working with Microsoft technologies during the day paid my salary, and <a class="zem_slink" title="Windows XP" rel="homepage" href="http://www.microsoft.com/windows/products/windowsxp/">Windows XP</a> delivered my TV at night. Being a Seattle native (and lover) &#8211; it seemed like a safe choice. In the last year, I&#8217;ve switched to a new faster moving bandwagon &#8211; Apple and Google.</p>
<p>The jumping off point for me was <a class="zem_slink" title="Windows Vista" rel="homepage" href="http://www.microsoft.com/windows/products/windowsvista/default.mspx">Windows Vista</a>. Technology (particularly the internet tech that I pay attention to) has been moving so quickly &#8211; by the time Vista was done, it was a big disappointment. It just felt like the same old stuff in a shiny new package. The funny thing is, I can remember thinking &#8220;wow, how will I ever extract myself&#8221; from Microsoft if I decide to do so? It actually has been really easy.</p>
<p>I had tried Vista at work, and was not impressed &#8211; so when it came time to by a new lap top, I went for a MacBook Pro. Macs now run on the same Intel chips as most PCs, and there is great virtualization software (I happen to use Parallels) that lets you run Windows XP or Vista on your Mac quite easily. This was perfect way to learn the UNIX based Mac operating system through immersion, while still safely being able to do the Windows stuff I need. Now, I mostly just fire up Vista to maintain some code I&#8217;ve written, and access a couple Excel spreadsheets.</p>
<p>Getting stuff done seems faster and easier on the Mac. This is mostly because it comes with much less bundled software than your typical Windows laptop. Also, installing and uninstalling software is a much cleaner process. Because there is no registry, and applications are more tightly constrained to their own folders on your hard disk, you don&#8217;t get the sense that your computer is getting slower with every app you install.</p>
<p>Impressed by Macbook, I also took the leap to an iPhone. I&#8217;m not going to enumerate how freaking revolutionary the iPhone is &#8211; I just love it. Apple doesn&#8217;t deliver my TV yet, but it won&#8217;t be long.</p>
<p>The next major switch was going from <a class="zem_slink" title="Hotmail" rel="homepage" href="http://hotmail.live.com">Hotmail</a> to GMail. I had used Hotmail for around 10 years. The last 5 or so it gave me an icky unprofessional feeling to use it as my primary address, but I stuck with it. The reason I finally switched was because you have to pay Microsoft for POP access to your mailbox. So even if you dutifully try to use Outlook, you can&#8217;t use it for Hotmail unless you pay. I&#8217;m not crazy about the much touted GMail AJAX interface. It gets the job done a bit faster, and with quicker search capability. IMAP or POP (free and lots of storage) work great with Apple Mail or Outlook &#8211; for free.</p>
<p>Another pain point for me was maintaining a calendar. The calendar attached to hotmail was unusable (why I kept trying to use Outlook). However, <a class="zem_slink" title="Google Calendar" rel="homepage" href="http://calendar.google.com/">Google Calendar</a> has been fantastic. Unlike GMail, the AJAX interface for Google Calendar has impressed me. My favorite feature is the &#8220;quick add&#8221; text box. You simply type &#8220;Meet TA for coffee at 9AM friday&#8221; and it creates an appointment at the right time.</p>
<p>I prefer Google bookmarks to delicious or Lookmarks because of their close integration with Google search and Web history (though I&#8217;m still waiting for a sharing feature). I bought Pages for the Mac, but for the technical writing I do &#8211; I reach for Google Documents more often because they are so easily shareable. I take research notes to prepare blog posts in Google Notebook. I&#8217;m sure I spend more time in <a class="zem_slink" title="Google Reader" rel="homepage" href="http://www.google.com/reader">Google Reader</a> than probably any other app or Web site because I wanted a server based place to organize all my feeds.</p>
<p>The Apple and Google bandwagons aren&#8217;t linked in any significant way. Switching to Google tools just made the switch to Apple easier (as it would to Linux). I still live in Seattle and suspect I will continue to do work (directly or indirectly) for Microsoft. It won&#8217;t be long until entire businesses can switch the way I have. I hope for, but don&#8217;t bet on, Microsoft keeping their bandwagon in the race.</p>
<p>Are you thinking of making the switch? Add a comment below!</p>
<p>UPDATE: Here is a good argument for<a href="http://gizmodo.com/5018985/why-i-still-use-windows-despite-the-peer-pressure"> sticking with Windows XP</a> (read to the bottom)</p>
]]></content:encoded>
			<wfw:commentRss>http://adamloving.com/internet-programming/trading-bandwagons/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Startup a Week &#8211; Day 5</title>
		<link>http://adamloving.com/internet-programming/a-startup-a-week-day-5</link>
		<comments>http://adamloving.com/internet-programming/a-startup-a-week-day-5#comments</comments>
		<pubDate>Sun, 27 Apr 2008 02:23:56 +0000</pubDate>
		<dc:creator>Adam Loving</dc:creator>
				<category><![CDATA[Projects, Programming, Technology]]></category>
		<category><![CDATA[cambodia]]></category>
		<category><![CDATA[designcommission]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[roomtoread]]></category>

		<guid isPermaLink="false">http://adamloving.com/2008/04/27/a-startup-a-week-day-5/</guid>
		<description><![CDATA[With less than eight hours to go, the team comes together one last time for the conclusion to Episode One of &#8220;A Startup A Week&#8221;. The concept of the show is to bring together top developers and designers, pitch them an idea for a startup, and give them just one week to take the idea [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://visitmix.com/blogs/kleneway/1053/player/" frameborder="0" height="325" scrolling="no" width="320"></iframe>With less than eight hours to go, the team comes together one last time for the conclusion to Episode One of &#8220;A Startup A Week&#8221;.  The concept of the show is to bring together top developers and designers, pitch them an idea for a startup, and give them just one week to take the idea from concept to reality.Today the team prepares for the final presentation to the head of the Seattle chapter of the non-profit Room to Read.  Our team is building out a Facebook application that can use the viral power of the social graph to raise money for a computer lab in Cambodia.If you&#8217;re watching this video right now, chances are that you had access to a computer when you were a child &#8211; or your children have access today.  In just five minutes, you can help be a part of a community that will share that gift with real children living in Cambodia right now.Here&#8217;s how:Click <a href="http://apps.facebook.com/labbuilder">here to view the application</a>Dedicate a five dollar brick to a friend or loved oneShare the app with five of your friendsThe person at the top of the leaderboard at the end of the project will get to dedicate the school, and everyone who donates will receive updates on the progress of the lab.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamloving.com/internet-programming/a-startup-a-week-day-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Startup a Week &#8211; Day 4</title>
		<link>http://adamloving.com/internet-programming/a-startup-a-week-day-4</link>
		<comments>http://adamloving.com/internet-programming/a-startup-a-week-day-4#comments</comments>
		<pubDate>Fri, 25 Apr 2008 05:28:40 +0000</pubDate>
		<dc:creator>Adam Loving</dc:creator>
				<category><![CDATA[Projects, Programming, Technology]]></category>
		<category><![CDATA[designcommission]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linq]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[roomtoread]]></category>

		<guid isPermaLink="false">http://adamloving.com/2008/04/25/a-startup-a-week-day-4/</guid>
		<description><![CDATA[It&#8217;s Thursday and the team has just one day remaining to complete their project for &#8220;A Startup A Week&#8221;. The concept of the show is to bring together a few rockstar developers and designers, pitch them an idea for a startup, and give them just one week to take the idea from concept to reality. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://visitmix.com/blogs/kleneway/1049/player/" frameborder="0" height="325" scrolling="no" width="320"></iframe></p>
<p>It&#8217;s Thursday and the team has just one day remaining to complete their project for &#8220;A Startup A Week&#8221;.  The concept of the show is to bring together a few rockstar developers and designers, pitch them an idea for a startup, and give them just one week to take the idea from concept to reality. </p>
<p>For the initial project of this series, our team is building out a Facebook application that can use the viral power of the social graph to raise money for a computer lab in Cambodia via the non-profit Room to Read.  On this episode, our developer Adam Loving shows how he used LINQ and SQL Server to keep track of donations, our designer Jay Dokken of Design Commission gives us a very quick sneak preview of his awesome design, and Kyle Cressman sits down with our special guest Dominic Canterbury from D/C Strategic.  </p>
<p>With less than 48 hours remaining, can our team come together and create a startup in a week?  Stay tuned for the finale tomorrow, and be sure to check out the first three days of A Startup A Week &#8211; Episode One.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamloving.com/internet-programming/a-startup-a-week-day-4/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Startup a Week &#8211; Lab Builder &#8211; Wednesday Day 3</title>
		<link>http://adamloving.com/internet-programming/a-startup-a-week-lab-builder-wednesday-day-3</link>
		<comments>http://adamloving.com/internet-programming/a-startup-a-week-lab-builder-wednesday-day-3#comments</comments>
		<pubDate>Thu, 24 Apr 2008 05:33:06 +0000</pubDate>
		<dc:creator>Adam Loving</dc:creator>
				<category><![CDATA[Projects, Programming, Technology]]></category>
		<category><![CDATA[cambodia]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[roomtoread]]></category>

		<guid isPermaLink="false">http://adamloving.com/2008/04/24/a-startup-a-week-lab-builder-wednesday-day-3/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://visitmix.com/blogs/kleneway/1047/player/" frameborder="0" height="325" scrolling="no" width="320"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://adamloving.com/internet-programming/a-startup-a-week-lab-builder-wednesday-day-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Startup a Week &#8211; Day 2</title>
		<link>http://adamloving.com/internet-programming/a-startup-a-week-day-2</link>
		<comments>http://adamloving.com/internet-programming/a-startup-a-week-day-2#comments</comments>
		<pubDate>Tue, 22 Apr 2008 16:27:56 +0000</pubDate>
		<dc:creator>Adam Loving</dc:creator>
				<category><![CDATA[Projects, Programming, Technology]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[roomtoread]]></category>

		<guid isPermaLink="false">http://adamloving.com/2008/04/22/a-startup-a-week-day-2/</guid>
		<description><![CDATA[See what it takes to build a Facebook app. We never captured on camera the &#8220;revolutionary change&#8221; I was asking for. Basically, the idea I came up with was to switch from asking for direct donations to going to an ad based model. Making that switch was too risky. We would have to come up [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>See what it takes to build a Facebook app.</p>
<p><iframe src="http://visitmix.com/blogs/kleneway/1042/player/" frameborder="0" height="325" scrolling="no" width="320"></iframe></p>
<p>We never captured on camera the &#8220;revolutionary change&#8221; I was asking for. Basically, the idea I came up with was to switch from asking for direct donations to going to an ad based model. Making that switch was too risky. We would have to come up with something that was so entertaining it would reach millions of people virally. We had thrown around some ideas on day one like &#8220;donate your favorite books.&#8221; However, facing the fact that it was Tuesday, I didn&#8217;t fight for a revolutionary change. I thought it would be enough to leverage Jay&#8217;s great design skills to create something that was beautiful to look at &#8211; and thus compel visitors to donate.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamloving.com/internet-programming/a-startup-a-week-day-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Startup a Week</title>
		<link>http://adamloving.com/internet-programming/a-startup-a-week</link>
		<comments>http://adamloving.com/internet-programming/a-startup-a-week#comments</comments>
		<pubDate>Tue, 22 Apr 2008 01:57:27 +0000</pubDate>
		<dc:creator>Adam Loving</dc:creator>
				<category><![CDATA[Projects, Programming, Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[opensocial]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://adamloving.com/2008/04/22/a-startup-a-week/</guid>
		<description><![CDATA[A couple weeks back I did a fun project for Microsoft. The goal was to show Microsoft products being used to complete a real-life project in a week. &#8220;A Startup A Week&#8221; is the brain child of Kevin Leneway, and he picked me for the pilot episode. The video of the first day is now [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://visitmix.com/blogs/kleneway/1037/player/" frameborder="0" height="325" scrolling="no" width="320"></iframe></p>
<p>A couple weeks back I did a fun project for Microsoft. The goal was to show Microsoft products being used to complete a real-life project in a week.  &#8220;A Startup A Week&#8221; is the brain child of <a href="http://astartupaday.wordpress.com/">Kevin Leneway</a>, and he picked me for the pilot episode. The video of the first day is now live on <a href="http://visitmix.com">VisitMix.com</a>.</p>
<p>Bringing teams together for short technology projects (whether they go on to become companies or not) is popular here in Seattle. Recently there was a <a href="http://blog.seattlepi.nwsource.com/venture/archives/130413.asp">Startup Weekend</a>, and another group meets once a week at <a href="http://www.saturdayhouse.org/">Saturday House</a>. It is a great time to be a developer because of the growing availability of <a href="http://programmableweb.com">Web APIs</a> and <a href="http://www.aptana.com/">excellent</a> <a href="http://www.microsoft.com/express/vwd/">tools</a> &#8211;  you can get a lot done in a short period of time.</p>
<p>I didn&#8217;t know the details of this project until the first day (other than that we would use the Facebook platform and Microsoft tools). The project description was simply to raise money for the <a href="http://www.roomtoread.org/">Room to Read</a> charity on Facebook. From that starting point, we brainstormed the &#8220;<a href="http://apps.facebook.com/labbuilder/">Lab Builder</a>&#8221; Facebook application. This application lets you help build a computer lab in Cambodia.<br />
Check out <a href="http://apps.facebook.com/labbuilder/">Lab Builder</a> &#8211; if you don&#8217;t have a Facebook account, let me know if you&#8217;d like me to donate on your behalf. I&#8217;m excited to make a difference for a worthy cause. Let me know what you think of the video, and how I can help your company design a Facebook or Open Social application!</p>
]]></content:encoded>
			<wfw:commentRss>http://adamloving.com/internet-programming/a-startup-a-week/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

