<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Loving&#039;s Blog &#187; facebook</title>
	<atom:link href="http://adamloving.com/tag/facebook/feed" rel="self" type="application/rss+xml" />
	<link>http://adamloving.com</link>
	<description>Seattle social web developer and marketing hacker</description>
	<lastBuildDate>Tue, 03 Apr 2012 09:00:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>5 reasons Facebook pages are evil</title>
		<link>http://adamloving.com/internet-programming/extract-facebook-fan-data</link>
		<comments>http://adamloving.com/internet-programming/extract-facebook-fan-data#comments</comments>
		<pubDate>Tue, 03 Apr 2012 09:00:17 +0000</pubDate>
		<dc:creator>Adam Loving</dc:creator>
				<category><![CDATA[Projects, Programming, Technology]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://adamloving.com/?p=1352</guid>
		<description><![CDATA[If you’re disgruntled with your Facebook page, you’re not alone. The story goes something like this. Cheryl starts a Facebook page for her business. She requests all of her friends and family like the page. She links to it from her blog and email newsletters. She plunks down a few hundred dollars to pick up [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://adamloving.com/internet-programming/extract-facebook-fan-data" title="Permanent link to 5 reasons Facebook pages are evil"><img class="post_image aligncenter" src="http://adamloving.com/wp-content/uploads/2012/04/export-facebook-fans-300x74.png" width="300" height="74" alt="Export Facebook fans" /></a>
</p><p>If you’re disgruntled with your Facebook page, you’re not alone. The story goes something like this. Cheryl starts a Facebook page for her business. She requests all of her friends and family like the page. She links to it from her blog and email newsletters. She plunks down a few hundred dollars to pick up more fans with ads. Then, she decides to email them all, or do a report to see how many of her existing customers are fans. Then it hits her&#8230;</p>
<p style="text-align: center; font-size: 1.2em;" dir="ltr"><strong>If you have a Facebook page with more than 500 fans, </strong><br />
<strong>there is no way to know who they are.</strong></p>
<h2 dir="ltr">Background</h2>
<p>A couple years ago, I coded up a script that would <a href="http://adamloving.com/internet-programming/how-toexport-facebook-page-fans">export up to 10,000 Facebook fans to a CSV file</a>. I couldn’t get email addresses, but I could get photos, names and profile links. Facebook has now made that impossible. Now, all you can do is see 500 of your fans through your admin page.</p>
<p>This is a real problem for small companies and giant brands alike. Many companies spend thousands of dollars each month advertising to fans on Facebook. Through the course of multiple versions of the script, I’ve corresponded with people about how they use their Facebook page, why they need to get their fans out, and what other problems they have.</p>
<h2 dir="ltr">What Facebook page owners want</h2>
<h3 dir="ltr"><img class="size-full wp-image-1364 alignnone" title="facebook-page-for-business" src="http://adamloving.com/wp-content/uploads/2012/04/facebook-page-for-business.png" alt="" width="571" height="425" /></h3>
<h3 dir="ltr">1. Reward a random fan</h3>
<blockquote><p>“We&#8217;re a small business looking to download our list of fans so that we can make a &#8216;true&#8217; random selection of our users for contests.”</p></blockquote>
<p>It is surprising that most page owners simply want to do a contest or raffle to select one page fan. Discovering this, I did a little bit of research and found it is against Facebook’s terms of service to pick a random fan. To be honest, the regulations around contests are <a href="http://www.socialmediaexaminer.com/facebook-promotions-what-you-need-to-know/">really confusing</a>.</p>
<p>It seems most people either use a <a href="http://www.random.org/draws/pricing">Facebook event to build a list of entrants</a>, or an app to manage their contests (which is different from just selecting a random fan). Several people are using random.org’s <a href="http://www.random.org/draws/">third-party draw service</a> which is integrated with Facebook events. One draw for 100K fans costs $249.</p>
<h3 dir="ltr">2. Know who the fans are</h3>
<blockquote>
<p dir="ltr">“I&#8217;m from Chile and I own a .com business with a great number of visitors, so it would be very interesting to know who these people are and see their profile in order to improve our service and offers.”</p>
</blockquote>
<p>Facebook’s <a href="http://ads.ak.facebook.com/ads/FacebookAds/Page_Insights_en_US.pdf">latest demographic tools</a> let you get a pretty good idea of how your fans are distributed demographically. You can now also target updates based on location and language. This technically should take care of the requirement to understand your fan. However, it is not as useful as being able to see each person and click through to their profile.<strong><strong><br />
</strong></strong></p>
<h3 dir="ltr">3. Get fans&#8217; email addresses</h3>
<blockquote>
<p dir="ltr">“I have a Fan Page and would like to have just two pieces of data: Name and Email.</p>
</blockquote>
<p dir="ltr">With this info, I would like to conduct an email campaign asking fans if they want to subscribe to my weekly newsletter.”</p>
<p>Not surprisingly many page owners want email addresses. Presumably this is to add them to an email list, or a customer database. Email is still the primary way to access customers, Facebook should make it easier for you to opt into giving your email address to a page owner, just as they do with apps.</p>
<p>If you’re a page owner there is no way to export or detect your fan’s emails. The only way to collect it is with a custom tab where you can ask the user to enter their email. It should be technically feasible to tie that email back to their Facebook profile, though I’m not sure if any tools out there do this.</p>
<p>I experimented with a few Facebook custom tab apps.</p>
<ul>
<li>Tabmaker has a very confusing user interface.</li>
<li>Wildfire seems to be the most popular, and offers sweepstakes functionality.</li>
<li><a href="https://www.facebook.com/add.php?api_key=237760336282432&amp;pages">Venpop</a> is simple and offers just the right features for free. I know the developers and sent <a href="https://vimeo.com/39178046">video feedback</a>.</li>
<li>Lujure &#8211; another popular platform, I’ve met the founder and a lot of people love it.</li>
</ul>
<p>There is a brand new Facebook feature that allows users to communicate with your page. If the user initiates, then you can respond. It would be a good idea to simply pin a post saying “message us with your email if you have any questions.” One app for managing this across multiple pages is <a href="http://contax.io/">contax.io</a>.<strong><strong><br />
</strong></strong></p>
<h3 dir="ltr">4. Cross reference fans with a customer list or CRM.</h3>
<blockquote>
<p dir="ltr">“We&#8217;re trying to match FB profiles to profiles in our CRM via email address.”</p>
</blockquote>
<p>When I first created my exporter, I wasn’t sure anyone would want it without the ability to get email. I quickly learned companies that have spent a lot of money advertising their page (or promoted it in an email campaign) want to know how many of their existing customers they’ve reached. Many times, name is sufficient to do the match (email is not required).<strong><strong><br />
</strong></strong></p>
<h3 dir="ltr">5. When did they become a fan?</h3>
<blockquote>
<p dir="ltr">“I work for the City of X, and we&#8217;re hosting a social media event to orient new students.  We&#8217;re giving away a Farmers Market gift certificate to students who like our page on the night of the event.”</p>
</blockquote>
<p>One important piece of data that Facebook demographics leave out by not showing you who has fanned your page is who recently fanned your page. This is critical when organizing real-world events or ad campaigns.</p>
<p>If you’ve found solutions or workarounds to any of these problems, please leave a comment below. For updates on the <a href="http://adamloving.com/internet-programming/how-toexport-facebook-page-fans">Facebook exporter script</a>, please sign up with your email at the top of this page.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamloving.com/internet-programming/extract-facebook-fan-data/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Destroying my CityVille</title>
		<link>http://adamloving.com/internet-programming/destroying-my-cityville</link>
		<comments>http://adamloving.com/internet-programming/destroying-my-cityville#comments</comments>
		<pubDate>Sun, 27 Mar 2011 01:37:34 +0000</pubDate>
		<dc:creator>Adam Loving</dc:creator>
				<category><![CDATA[Projects, Programming, Technology]]></category>
		<category><![CDATA[cityville]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[game mechanics]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[zynga]]></category>

		<guid isPermaLink="false">http://adamloving.com/?p=1089</guid>
		<description><![CDATA[I started playing CityVille so I could learn about the &#8220;game mechanics&#8221; behind the game. Sure enough, I got sucked in and started playing too much. So, I decided it was time to destroy my city.]]></description>
			<content:encoded><![CDATA[<p></p><p>I started playing CityVille so I could learn about the &#8220;game mechanics&#8221; behind the game. Sure enough, I got sucked in and started playing too much. So, I decided it was time to destroy my city.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/B3Y3sgtAYTk?hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/B3Y3sgtAYTk?hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://adamloving.com/internet-programming/destroying-my-cityville/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the big whoop about Facebook Friend Connect?</title>
		<link>http://adamloving.com/internet-programming/facebook-friend-connect</link>
		<comments>http://adamloving.com/internet-programming/facebook-friend-connect#comments</comments>
		<pubDate>Thu, 24 Jul 2008 15:30:21 +0000</pubDate>
		<dc:creator>Adam Loving</dc:creator>
				<category><![CDATA[Projects, Programming, Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Apps]]></category>
		<category><![CDATA[Facebook Connect]]></category>
		<category><![CDATA[Friend Connect]]></category>

		<guid isPermaLink="false">http://adamloving.com/?p=413</guid>
		<description><![CDATA[Image by Abdallah ♫ via Flickr I don&#8217;t understand how Facebook&#8217;s new Friend Connect is substantively different from their pre-platform API functionality. External Web sites already have the ability to allow users to sign in to Facebook and retrieve their friends and profile from an external site. Friend connect just appears to be some better [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="zemanta-img" style="margin: 1em; float: right; display: block;"><a href="http://www.flickr.com/photos/8863373@N04/2698850286/"><img style="border: medium none; display: block;" src="http://farm4.static.flickr.com/3128/2698850286_1e2ffdc06a_m.jpg" alt="Hotel Larabeach" /></a><span class="zemanta-img-attribution">Image by <a href="http://www.flickr.com/photos/8863373@N04/2698850286/">Abdallah ♫</a> via Flickr</span></div>
<p>I don&#8217;t understand how Facebook&#8217;s new Friend Connect is substantively different from their pre-platform API functionality. External Web sites already have the ability to allow users to sign in to Facebook and retrieve their friends and profile from an external site. Friend connect just appears to be some better UI controls for doing this withouth having to jump off to Facebook and approve the 3rd party app. What am I missing?</p>
]]></content:encoded>
			<wfw:commentRss>http://adamloving.com/internet-programming/facebook-friend-connect/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Long Tail is a Lonely Place</title>
		<link>http://adamloving.com/internet-programming/the-long-tail-is-a-lonely-place</link>
		<comments>http://adamloving.com/internet-programming/the-long-tail-is-a-lonely-place#comments</comments>
		<pubDate>Thu, 03 Jul 2008 04:14:23 +0000</pubDate>
		<dc:creator>Adam Loving</dc:creator>
				<category><![CDATA[Projects, Programming, Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Long Tail]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://adamloving.com/?p=389</guid>
		<description><![CDATA[Image via Wikipedia This is interesting, and certainly makes sense in the Facebook application world. Seems to me the Long Tail is already a prevalent concept in music though. Prof. Elberse describes research showing that even in our cultural consumption we tend to be intensely social folks. We like experiencing the same things that other [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="zemanta-img" style="margin: 1em; float: right; display: block;"><a href="http://en.wikipedia.org/wiki/Image:Longtail.jpg"><img style="border: medium none; display: block;" src="http://upload.wikimedia.org/wikipedia/en/thumb/3/3b/Longtail.jpg/202px-Longtail.jpg" alt="Statistical meaning of The Long Tail" /></a></p>
<p class="zemanta-img-attribution">Image via <a href="http://en.wikipedia.org/wiki/Image:Longtail.jpg">Wikipedia</a></p>
</div>
<p>This is interesting, and certainly makes sense in the Facebook application world. Seems to me <a class="zem_slink" title="The Long Tail" rel="wikipedia" href="http://en.wikipedia.org/wiki/The_Long_Tail">the Long Tail</a> is already a prevalent concept in music though.</p>
<blockquote><p>Prof. Elberse describes research showing that even in our cultural consumption we tend to be intensely social folks. We like experiencing the same things that other people are experiencing &#8212; and the mere fact that other people are experiencing and liking something makes us like it even more. Far from being cultural rugged individualists, most of us are only too happy to have others suggest to us what we&#8217;d like.</p>
<p><a href="http://online.wsj.com/article/SB121493784638920147.html">Portals &#8211; WSJ.com</a></p></blockquote>
<p>Earlier this week I read about Zembly, a Sun &#8220;social&#8221; development project. One of the critiques against Zembly, is that it targets <a href="http://radar.oreilly.com/archives/2008/06/zembly-provides-social-context.html">obscure app developers</a>. I don&#8217;t see that as a problem for a development tool. Outfitters want to sell as many pick-axes as possible to gold searchers as possible?</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/7225b7b6-552b-4875-a26c-49888297612b/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=7225b7b6-552b-4875-a26c-49888297612b" alt="Zemanta Pixie" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://adamloving.com/internet-programming/the-long-tail-is-a-lonely-place/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Friend Connect = OpenSocial Everywhere</title>
		<link>http://adamloving.com/internet-programming/google-friend-connect-opensocial-everywhere</link>
		<comments>http://adamloving.com/internet-programming/google-friend-connect-opensocial-everywhere#comments</comments>
		<pubDate>Fri, 13 Jun 2008 06:14:56 +0000</pubDate>
		<dc:creator>Adam Loving</dc:creator>
				<category><![CDATA[Projects, Programming, Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Platform]]></category>
		<category><![CDATA[Friend Connect]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[opensocial]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://adamloving.com/?p=286</guid>
		<description><![CDATA[Image via Wikipedia The race between OpenSocial and the Facebook Platform is hard to call. Facebook has better technology, and a growing user base &#8211; but OpenSocial has the support of MySpace and LinkedIn. A few weeks back, Google announced Friend Connect, and I don&#8217;t think it got the coverage it deserved. Maybe I was [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="zemanta-img" style="margin: 1em; float: right; display: block;"><a href="http://en.wikipedia.org/wiki/Image:Googleplex_Welcome_Sign.jpg"><img style="border: medium none; display: block;" src="http://upload.wikimedia.org/wikipedia/en/thumb/e/ee/Googleplex_Welcome_Sign.jpg/202px-Googleplex_Welcome_Sign.jpg" alt="Sign at the Googleplex" /></a></p>
<p class="zemanta-img-attribution">Image via <a href="http://en.wikipedia.org/wiki/Image:Googleplex_Welcome_Sign.jpg" target="_blank">Wikipedia</a></p>
</div>
<p>The race between <a class="zem_slink" title="OpenSocial" rel="wikipedia" href="http://en.wikipedia.org/wiki/OpenSocial">OpenSocial</a> and the Facebook Platform is hard to call. Facebook has better technology, and a growing user base &#8211; but OpenSocial has the support of <a class="zem_slink" title="MySpace" rel="homepage" href="http://www.myspace.com/">MySpace</a> and LinkedIn.</p>
<p>A few weeks back, Google announced <a href="http://blog.go2web20.net/2008/06/testing-google-friend-connect-1-2-3.html">Friend Connect</a>, and I don&#8217;t think it got the coverage it deserved. Maybe I was just on vacation. I think Friend Connect more than anything else gives OpenSocial a leg up. Friend Connect will let you turn any Web site into an OpenSocial Web site by <em>adding some javascript</em>. Facebook&#8217;s relase of fbOpen serves the same purpose, but will never be adopted as widely.</p>
<p>I was a big fan of <a class="zem_slink" title="MyBlogLog" rel="homepage" href="http://www.mybloglog.com">MyBlogLog</a> (the idea and virality at least, if not the implementation). I think Friend Connect is going to be what puts OpenSocial over the top. As if Google hadn&#8217;t taken over my life enough already.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/0695f5db-40ff-489c-80dd-09e432e0d0f9/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_a.png?x-id=0695f5db-40ff-489c-80dd-09e432e0d0f9" alt="Zemanta Pixie" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://adamloving.com/internet-programming/google-friend-connect-opensocial-everywhere/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Viral App Tips</title>
		<link>http://adamloving.com/internet-programming/facebook-viral-app-tips</link>
		<comments>http://adamloving.com/internet-programming/facebook-viral-app-tips#comments</comments>
		<pubDate>Tue, 10 Jun 2008 17:52:52 +0000</pubDate>
		<dc:creator>Adam Loving</dc:creator>
				<category><![CDATA[Projects, Programming, Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://adamloving.com/2008/06/10/facebook-viral-app-tips/</guid>
		<description><![CDATA[This is my 10 minute presentation from last month&#8217;s Facebook developer garage. It gets off to a slow start due to some technical issues, but gets rolling 2 minutes in or so. Video: Adam Loving &#8211; Instrumenting the Viral Loop]]></description>
			<content:encoded><![CDATA[<p></p><p>This is my 10 minute presentation from last month&#8217;s Facebook developer garage. It gets off to a slow start due to some technical issues, but gets rolling 2 minutes in or so.</p>
<p><a title="Adam Loving" href="http://video.msn.com/video.aspx?mkt=en-US&amp;playlist=videoByUuids:uuids:95e042a1-954b-4620-aed6-b74a43edb33b&amp;showPlaylist=true&amp;from=msnvideo" target="_new">Video: Adam Loving &#8211; Instrumenting the Viral Loop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adamloving.com/internet-programming/facebook-viral-app-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Startup a Week &#8211; Day 5</title>
		<link>http://adamloving.com/internet-programming/a-startup-a-week-day-5</link>
		<comments>http://adamloving.com/internet-programming/a-startup-a-week-day-5#comments</comments>
		<pubDate>Sun, 27 Apr 2008 02:23:56 +0000</pubDate>
		<dc:creator>Adam Loving</dc:creator>
				<category><![CDATA[Projects, Programming, Technology]]></category>
		<category><![CDATA[cambodia]]></category>
		<category><![CDATA[designcommission]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[roomtoread]]></category>

		<guid isPermaLink="false">http://adamloving.com/2008/04/27/a-startup-a-week-day-5/</guid>
		<description><![CDATA[With less than eight hours to go, the team comes together one last time for the conclusion to Episode One of &#8220;A Startup A Week&#8221;. The concept of the show is to bring together top developers and designers, pitch them an idea for a startup, and give them just one week to take the idea [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://visitmix.com/blogs/kleneway/1053/player/" frameborder="0" height="325" scrolling="no" width="320"></iframe>With less than eight hours to go, the team comes together one last time for the conclusion to Episode One of &#8220;A Startup A Week&#8221;.  The concept of the show is to bring together top developers and designers, pitch them an idea for a startup, and give them just one week to take the idea from concept to reality.Today the team prepares for the final presentation to the head of the Seattle chapter of the non-profit Room to Read.  Our team is building out a Facebook application that can use the viral power of the social graph to raise money for a computer lab in Cambodia.If you&#8217;re watching this video right now, chances are that you had access to a computer when you were a child &#8211; or your children have access today.  In just five minutes, you can help be a part of a community that will share that gift with real children living in Cambodia right now.Here&#8217;s how:Click <a href="http://apps.facebook.com/labbuilder">here to view the application</a>Dedicate a five dollar brick to a friend or loved oneShare the app with five of your friendsThe person at the top of the leaderboard at the end of the project will get to dedicate the school, and everyone who donates will receive updates on the progress of the lab.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamloving.com/internet-programming/a-startup-a-week-day-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Startup a Week &#8211; Day 4</title>
		<link>http://adamloving.com/internet-programming/a-startup-a-week-day-4</link>
		<comments>http://adamloving.com/internet-programming/a-startup-a-week-day-4#comments</comments>
		<pubDate>Fri, 25 Apr 2008 05:28:40 +0000</pubDate>
		<dc:creator>Adam Loving</dc:creator>
				<category><![CDATA[Projects, Programming, Technology]]></category>
		<category><![CDATA[designcommission]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linq]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[roomtoread]]></category>

		<guid isPermaLink="false">http://adamloving.com/2008/04/25/a-startup-a-week-day-4/</guid>
		<description><![CDATA[It&#8217;s Thursday and the team has just one day remaining to complete their project for &#8220;A Startup A Week&#8221;. The concept of the show is to bring together a few rockstar developers and designers, pitch them an idea for a startup, and give them just one week to take the idea from concept to reality. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://visitmix.com/blogs/kleneway/1049/player/" frameborder="0" height="325" scrolling="no" width="320"></iframe></p>
<p>It&#8217;s Thursday and the team has just one day remaining to complete their project for &#8220;A Startup A Week&#8221;.  The concept of the show is to bring together a few rockstar developers and designers, pitch them an idea for a startup, and give them just one week to take the idea from concept to reality. </p>
<p>For the initial project of this series, our team is building out a Facebook application that can use the viral power of the social graph to raise money for a computer lab in Cambodia via the non-profit Room to Read.  On this episode, our developer Adam Loving shows how he used LINQ and SQL Server to keep track of donations, our designer Jay Dokken of Design Commission gives us a very quick sneak preview of his awesome design, and Kyle Cressman sits down with our special guest Dominic Canterbury from D/C Strategic.  </p>
<p>With less than 48 hours remaining, can our team come together and create a startup in a week?  Stay tuned for the finale tomorrow, and be sure to check out the first three days of A Startup A Week &#8211; Episode One.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamloving.com/internet-programming/a-startup-a-week-day-4/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Startup a Week &#8211; Lab Builder &#8211; Wednesday Day 3</title>
		<link>http://adamloving.com/internet-programming/a-startup-a-week-lab-builder-wednesday-day-3</link>
		<comments>http://adamloving.com/internet-programming/a-startup-a-week-lab-builder-wednesday-day-3#comments</comments>
		<pubDate>Thu, 24 Apr 2008 05:33:06 +0000</pubDate>
		<dc:creator>Adam Loving</dc:creator>
				<category><![CDATA[Projects, Programming, Technology]]></category>
		<category><![CDATA[cambodia]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[roomtoread]]></category>

		<guid isPermaLink="false">http://adamloving.com/2008/04/24/a-startup-a-week-lab-builder-wednesday-day-3/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://visitmix.com/blogs/kleneway/1047/player/" frameborder="0" height="325" scrolling="no" width="320"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://adamloving.com/internet-programming/a-startup-a-week-lab-builder-wednesday-day-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Startup a Week &#8211; Day 2</title>
		<link>http://adamloving.com/internet-programming/a-startup-a-week-day-2</link>
		<comments>http://adamloving.com/internet-programming/a-startup-a-week-day-2#comments</comments>
		<pubDate>Tue, 22 Apr 2008 16:27:56 +0000</pubDate>
		<dc:creator>Adam Loving</dc:creator>
				<category><![CDATA[Projects, Programming, Technology]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[roomtoread]]></category>

		<guid isPermaLink="false">http://adamloving.com/2008/04/22/a-startup-a-week-day-2/</guid>
		<description><![CDATA[See what it takes to build a Facebook app. We never captured on camera the &#8220;revolutionary change&#8221; I was asking for. Basically, the idea I came up with was to switch from asking for direct donations to going to an ad based model. Making that switch was too risky. We would have to come up [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>See what it takes to build a Facebook app.</p>
<p><iframe src="http://visitmix.com/blogs/kleneway/1042/player/" frameborder="0" height="325" scrolling="no" width="320"></iframe></p>
<p>We never captured on camera the &#8220;revolutionary change&#8221; I was asking for. Basically, the idea I came up with was to switch from asking for direct donations to going to an ad based model. Making that switch was too risky. We would have to come up with something that was so entertaining it would reach millions of people virally. We had thrown around some ideas on day one like &#8220;donate your favorite books.&#8221; However, facing the fact that it was Tuesday, I didn&#8217;t fight for a revolutionary change. I thought it would be enough to leverage Jay&#8217;s great design skills to create something that was beautiful to look at &#8211; and thus compel visitors to donate.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamloving.com/internet-programming/a-startup-a-week-day-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

